
2011-2012 PRICE LIST-LODGING
People |
Price |
TAX |
SF |
TOTAL |
| 1 | 60. | 4.20 | 5. | 69.20 |
| 2 | 65. | 4.55 | 5. | 74.55 |
| 3 | 75. | 5.25 | 5. | 85.25 |
| 4 | 75. | 5.25 | 5. | 85.25 |
| 5 | 75. | 5.25 | 5. | 85.25 |
| Bunkhse | ||||
| 1 Night | ||||
| Bunkhse | 200. | 14. | 5. | 219.00 |
2 Nights |
300. |
21. |
10. |
331.00 |
| All Pets | 5.00 | each |
Cabins - Sleeps up to 5 people
BunkHouse - sleeps up to 12 people
| POLARIS 550 RMK 1 | |
|---|---|
| 1/2 DAY | 100. |
| FULL DAY - 8 HRS | 185. |
| BY THE HOUR | 40. |
| POLARIS SPORT 2 | |
| 1/2 DAY - 4 HRS | 120. |
| FULL DAY - 8 HRS | 210. |
| BY THE HOUR | 50. |
| CALL FOR MORE INFO | |
| 406-678-4000 |
| 1 PERSON | SAVE 10. |
|---|---|
| 2 PERSONS | SAVE 20. |
| 3 PERSONS | SAVE 30. |
| 4 PERSONS | SAVE 40. |
| 5 PERSONS | SAVE 50. |
| 12 & UP PERSONS | SAVE 120. & UP |
LOOKOUT SKI AREA INFORMATION
| LOOKOUT SKI AREA |
|---|
| https://skilookout.com/ |
| Phone : (208) 744-1301 |
CAMPING & RV PRICE LIST
| CAMP | Camp | Unit Price | TAX | TOTAL |
| & RV | ||||
| TENT CAMP | Tent Space - | 8. | 0.56 | 8.56 |
| RV- 2 per | Self Cont | 10. | 0.7 | 10.7 |
| No h u | ||||
| RV- 2 per | Self Cont | 15. | 1.05 | 16.05 |
| Elec Only | ||||
| RV - 2 per | Elec-Water | 25. | 1.75 | 26.75 |
| (Septic) | ||||
| Per per | Shower | 3.50 | - | 3.5 |
| Wall Tent s | Sleep 6 | 50. | - | 50 |
| 2 Avail | ||||
AMENITIES - TRAIL RIDES - OTHER
| Amenities | Description | Unit Price |
| Bike Rentals | Adults Children | |
| Pony Rides - Assisted | 12 & Under | 20.00 |
| Horse Trail Rides | Ranch Ride 12 & up | 35.00 |
| Stall (bring bedding & feed) | Inside | 15.00 |
| Corral | Outside Pen | 10 .00 |
| Families -Groups 1-4 hours | Black Diamond Lodge Use | $75.00 |
| 4-8 hours | $150.00 | |
| 8-12 hours | $225.00 | |
| 24 hours | $250.00 | |
| Black Diamond Lodge Setup | Seating For 50 | 100.00 |
| Deposit Black Diamond Lodge | Deposit | $125.00 |
| (Hiawatha) | Accommodations | $50.00 & up |

- Cabin 1 - Sleeps 5
- Cabin 2 - Sleeps 5
- Cabin 3- Sleeps 5
- Cabin 4- Sleeps 5
- BunkHouse - sleeps 12
- Wall Tent 1 - Sleeps 6
- Wall Tent 2 - Sleeps 6
- RV Space 1- Amenities
- RV Space 2- Amenities
- RV Space 3- Amenities
- Corporate Meeting Facilities
- Multiple Tent Spaces Available
'GROUPS ARE INVITED' we have wonderful accommodations and affordable prices and discounts.
Black Diamond Guest Ranch offers an established Business that provides camping, retreats, snowmobiling, lodging, pack trips, bike rentals and more - "The Best Kept Secret in Montana!" Located near historic Circle City & minutes from Lookout Ski Resort, $50,000 Silver Dollar Bar & the Yellowstone/Hiawatha Trails.

